Fixings and innovative solutions for pros at CELO
Description
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersReference | Diameter [mm] | Length [mm] | Coating | Head diameter [mm] | Head height [mm] | Packaging Units | Packaging Type |
---|---|---|---|---|---|---|---|
93913CH88H | 3.9 | 13 | - | 10.2 | - | 500 | Box |
9N3913CH88H | 3.9 | 13 | Black zinc plated | 10.2 | - | 500 | Box |
93916CH88H | 3.9 | 16 | - | 10.2 | - | 500 | Box |
9N3916CH88H | 3.9 | 16 | Black zinc plated | 10.2 | - | 500 | Box |
9N3919CH88H | 3.9 | 19 | Black zinc plated | 10.2 | - | 500 | Box |
9N3925CH88H | 3.9 | 25 | Black zinc plated | 10.2 | - | 250 | Box |
93995CH88H | 3.9 | 9.5 | - | 10.2 | - | 500 | Box |
9N3995CH88H | 3.9 | 9.5 | Black zinc plated | 10.2 | - | 500 | Box |
94213CH88H | 4.2 | 13 | - | 11 | 2.6 | 500 | Box |
9N4213CH88H | 4.2 | 13 | Black zinc plated | 11 | 2.6 | 500 | Box |
94216CH88H | 4.2 | 16 | - | 11 | 2.6 | 500 | Box |
9N4216CH88H | 4.2 | 16 | Black zinc plated | 11 | 2.6 | 500 | Box |
94219CH88H | 4.2 | 19 | - | 11 | 2.6 | 500 | Box |
9N4219CH88H | 4.2 | 19 | Black zinc plated | 11 | 2.6 | 500 | Box |
9N4222CH88H | 4.2 | 22 | Black zinc plated | 11 | 2.6 | 250 | Box |
94225CH88H | 4.2 | 25 | - | 11 | 2.6 | 250 | Box |
9N4225CH88H | 4.2 | 25 | Black zinc plated | 11 | 2.6 | 250 | Box |
94232CH88H | 4.2 | 32 | - | 11 | 2.6 | 250 | Box |
9N4232CH88H | 4.2 | 32 | Black zinc plated | 11 | 2.6 | 250 | Box |
94295CH88H | 4.2 | 9.5 | - | 11 | 2.6 | 500 | Box |
9N4295CH88H | 4.2 | 9.5 | Black zinc plated | 11 | 2.6 | 500 | Box |
94813CH88H | 4.8 | 13 | - | 11.7 | 2.9 | 500 | Box |
9N4813CH88H | 4.8 | 13 | Black zinc plated | 11.7 | 2.9 | 500 | Box |
94816CH88H | 4.8 | 16 | - | 11.7 | 2.9 | 250 | Box |
9N4816CH88H | 4.8 | 16 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
94819CH88H | 4.8 | 19 | - | 11.7 | 2.9 | 250 | Box |
9N4819CH88H | 4.8 | 19 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
9N4822CH88H | 4.8 | 22 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
94825CH88H | 4.8 | 25 | - | 11.7 | 2.9 | 250 | Box |
9N4825CH88H | 4.8 | 25 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
94832CH88H | 4.8 | 32 | - | 11.7 | 2.9 | 250 | Box |
9N4832CH88H | 4.8 | 32 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
94838CH88H | 4.8 | 38 | - | 11.7 | 2.9 | 250 | Box |
9N4838CH88H | 4.8 | 38 | Black zinc plated | 11.7 | 2.9 | 250 | Box |
Wide washer for assembly metal sheets with oversize holes.
Do you have any questions about this product?
Accessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.