This site uses cookies and other technologies so that we can improve your experience. By continuing to browse the site you are agreeing to our use of cookies. You can change the configuration or obtain more information about our cookie policy. | close |
Fixings and innovative solutions for pros at CELO
Selftapping screw countersunk head and PH recess
Description
The CELO selftapping screw DIN 7982 with countersunk head and PH recess is made of high quality steel. It's available in boxes and blister to meet any customer need. Choose among the different coatings offered: black zinc plated, lacquered and blue zinc plated.
Select the blue zinc plated coating to meet the RoHs standard.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersType | Reference | Diameter [mm] | Length [mm] | Recess type | Screw material | Units x | Packing type |
---|---|---|---|---|---|---|---|
Ø2,2x13 | 22137982 | 2,2 | 13 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x6,5 | 22657982 | 2,2 | 6,5 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x9,5 | 22957982 | 2,2 | 9 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x13 | 929137982 | 2,9 | 13 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x16 | 29167982 | 2,9 | 16 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x19 | 29197982 | 2,9 | 19 | PH 1 | Galvanized | 2500 | Plastic bag |
Ø2,9x6,5 | 929657982 | 2,9 | 6,5 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x9,5 | 29957982 | 2,9 | 9 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x9,5 | 929957982 | 2,9 | 9 | PH 1 | Galvanized | 1000 | Box |
Ø3,3x13 | 33137982 | 3,3 | 13 | PH 2 | Galvanized | 5000 | Plastic bag |
Ø3,5x13 | 935137982 | 3 | 13 | PH 2 | Galvanized | 500 | Box |
Ø3,5x13 | 9X35137982 | 3 | 13 | PH 2 | - | 500 | Box |
Ø3,5x16 | 935167982 | 3 | 16 | PH 2 | Galvanized | 500 | Box |
Ø3,5x19 | 935197982 | 3 | 19 | PH 2 | Galvanized | 500 | Box |
Ø3,5x19 | 9X35197982 | 3 | 19 | PH 2 | - | 500 | Box |
Ø3,5x22 | 935227982 | 3 | 22 | PH 2 | Galvanized | 500 | Box |
Ø3,5x25 | 935257982 | 3 | 25 | PH 2 | Galvanized | 250 | Box |
Ø3,5x32 | 935327982 | 3 | 32 | PH 2 | Galvanized | 250 | Box |
Ø3,5x38 | 935387982 | 3 | 38 | PH 2 | Galvanized | 250 | Box |
Ø3,5x9,5 | 935957982 | 3 | 9 | PH 2 | Galvanized | 1000 | Box |
Ø3,5x9,5 | 9N35957982 | 3 | 9 | PH 2 | Black zinc plated | 1000 | Box |
Ø3,9x13 | 939137982 | 3,9 | 13 | PH 2 | Galvanized | 500 | Box |
Ø3,9x13 | 9X39137982 | 3,9 | 13 | PH 2 | - | 500 | Box |
Ø3,9x16 | 939167982 | 3,9 | 16 | PH 2 | Galvanized | 500 | Box |
Ø3,9x19 | 939197982 | 3,9 | 19 | PH 2 | Galvanized | 500 | Box |
Ø3,9x19 | 9X39197982 | 3,9 | 19 | PH 2 | - | 500 | Box |
Ø3,9x22 | 939227982 | 3,9 | 22 | PH 2 | Galvanized | 250 | Box |
Ø3,9x25 | 939257982 | 3,9 | 25 | PH 2 | Galvanized | 250 | Box |
Ø3,9x32 | 939327982 | 3,9 | 32 | PH 2 | Galvanized | 250 | Box |
Ø3,9x38 | 939387982 | 3,9 | 38 | PH 2 | Galvanized | 250 | Box |
Ø3,9x9,5 | 9N39957982 | 3,9 | 9 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x13 | 942137982 | 4,2 | 13 | PH 2 | Galvanized | 500 | Box |
Ø4,2x13 | 9N42137982 | 4,2 | 13 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x13 | 9X42137982 | 4,2 | 13 | PH 2 | - | 500 | Box |
Ø4,2x16 | 942167982 | 4,2 | 16 | PH 2 | Galvanized | 500 | Box |
Ø4,2x16 | 9N42167982 | 4,2 | 16 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x16 | 9X42167982 | 4,2 | 16 | PH 2 | - | 500 | Box |
Ø4,2x19 | 942197982 | 4,2 | 19 | PH 2 | Galvanized | 500 | Box |
Ø4,2x19 | 9N42197982 | 4,2 | 19 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x19 | 9W42197982 | 4,2 | 19 | PH 2 | White lacquered | 500 | Box |
Ø4,2x19 | 9X42197982 | 4,2 | 19 | PH 2 | - | 500 | Box |
Ø4,2x22 | 942227982 | 4,2 | 22 | PH 2 | Galvanized | 250 | Box |
Ø4,2x25 | 942257982 | 4,2 | 25 | PH 2 | Galvanized | 250 | Box |
Ø4,2x25 | 9N42257982 | 4,2 | 25 | PH 2 | Black zinc plated | 250 | Box |
Ø4,2x25 | 9X42257982 | 4,2 | 25 | PH 2 | - | 250 | Box |
Ø4,2x32 | 942327982 | 4,2 | 32 | PH 2 | Galvanized | 250 | Box |
Ø4,2x32 | 9X42327982 | 4,2 | 32 | PH 2 | - | 250 | Box |
Ø4,2x38 | 942387982 | 4,2 | 38 | PH 2 | Galvanized | 250 | Box |
Ø4,2x38 | 9X42387982 | 4,2 | 38 | PH 2 | - | 250 | Box |
Ø4,2x45 | 942457982 | 4,2 | 45 | PH 2 | Galvanized | 250 | Box |
Ø4,2x50 | 942507982 | 4,2 | 50 | PH 2 | Galvanized | 250 | Box |
Ø4,2x50 | 9X42507982 | 4,2 | 50 | PH 2 | - | 250 | Box |
Ø4,8x13 | 9X48137982 | 4,8 | 13 | PH 2 | - | 500 | Box |
Ø4,8x16 | 948167982 | 4,8 | 16 | PH 2 | Galvanized | 250 | Box |
Ø4,8x19 | 948197982 | 4,8 | 19 | PH 2 | Galvanized | 250 | Box |
Ø4,8x19 | 9X48197982 | 4,8 | 19 | PH 2 | - | 250 | Box |
Ø4,8x22 | 948227982 | 4,8 | 22 | PH 2 | Galvanized | 250 | Box |
Ø4,8x25 | 948257982 | 4,8 | 25 | PH 2 | Galvanized | 250 | Box |
Ø4,8x25 | 9X48257982 | 4,8 | 25 | PH 2 | - | 250 | Box |
Ø4,8x32 | 948327982 | 4,8 | 32 | PH 2 | Galvanized | 250 | Box |
Ø4,8x32 | 9X48327982 | 4,8 | 32 | PH 2 | - | 250 | Box |
Ø4,8x38 | 948387982 | 4,8 | 38 | PH 2 | Galvanized | 500 | Box |
Ø4,8x38 | 9X48387982 | 4,8 | 38 | PH 2 | - | 500 | Box |
Ø4,8x45 | 948457982 | 4,8 | 45 | PH 2 | Galvanized | 250 | Box |
Ø4,8x45 | 9X48457982 | 4,8 | 45 | PH 2 | - | 250 | Box |
Ø4,8x50 | 948507982 | 4,8 | 50 | PH 2 | Galvanized | 250 | Box |
Ø4,8x60 | 948607982 | 4,8 | 60 | PH 2 | Galvanized | 250 | Box |
Ø5,5x13 | 9X55137982 | 5,5 | 13 | PH 3 | - | 250 | Box |
Ø5,5x19 | 955197982 | 5,5 | 19 | PH 3 | Galvanized | 250 | Box |
Ø5,5x25 | 955257982 | 5,5 | 25 | PH 3 | Galvanized | 250 | Box |
Ø5,5x25 | 9X55257982 | 5,5 | 25 | PH 3 | - | 250 | Box |
Ø5,5x32 | 955327982 | 5,5 | 32 | PH 3 | Galvanized | 250 | Box |
Ø5,5x38 | 955387982 | 5,5 | 38 | PH 3 | Galvanized | 250 | Box |
Ø5,5x50 | 955507982 | 5,5 | 50 | PH 3 | Galvanized | 250 | Box |
Ø5,5x60 | 955607982 | 5,5 | 60 | PH 3 | Galvanized | 100 | Box |
Made of high quality steel
Deeper PH recess to facilitate screwing and prevent the screwdriver from escaping
Different coatings black zinc plated, lacquered or blue zinc plated
The blue zinc plated complies with RoHs free of chromium VI
Need to solve your doubt about this product?
Request more infoAccessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.