This site uses cookies and other technologies so that we can improve your experience. By continuing to browse the site you are agreeing to our use of cookies. You can change the configuration or obtain more information about our cookie policy. | close |
Fixings and innovative solutions for pros at CELO
Description
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersType | Reference | Diameter [mm] | Length [mm] | Recess type | Screw material | Units x | Packing type |
---|---|---|---|---|---|---|---|
Ø2,2x13 | 922137981 | 2,2 | 13 | PH 1 | Galvanized | 1000 | Box |
Ø2,2x16 | 22167981 | 2,2 | 16 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x16 | 922167981 | 2,2 | 16 | PH 1 | Galvanized | 1000 | Box |
Ø2,2x6,5 | 2257981 | 2,2 | 5 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x6,5 | 22657981 | 2,2 | 6,5 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x6,5 | 922657981 | 2,2 | 6,5 | PH 1 | Galvanized | 1000 | Box |
Ø2,2x9,5 | 2287981 | 2,2 | 8 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x9,5 | 2957981 | 2,2 | 5 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x9,5 | 22957981 | 2,2 | 9 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,2x9,5 | 922957981 | 2,2 | 9 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x13 | 29137981 | 2,9 | 13 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x13 | 929137981 | 2,9 | 13 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x13 | 9N29137981 | 2,9 | 13 | PH 1 | Black zinc plated | 1000 | Box |
Ø2,9x16 | 29167981 | 2,9 | 16 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x16 | 929167981 | 2,9 | 16 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x16 | 9N29167981 | 2,9 | 16 | PH 1 | Black zinc plated | 1000 | Box |
Ø2,9x16 | 9X29167981 | 2,9 | 16 | PH 1 | - | 1000 | Box |
Ø2,9x19 | 929197981 | 2,9 | 19 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x19 | 9N29197981 | 2,9 | 19 | PH 1 | Black zinc plated | 1000 | Box |
Ø2,9x19 | 9X29197981 | 2,9 | 19 | PH 1 | - | 1000 | Box |
Ø2,9x22 | 929227981 | 2,9 | 22 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x22 | 9N29227981 | 2,9 | 22 | PH 1 | Black zinc plated | 1000 | Box |
Ø2,9x25 | 29257981 | 2,9 | 25 | PH 1 | Galvanized | 2500 | Plastic bag |
Ø2,9x25 | 929257981 | 2,9 | 25 | PH 1 | Galvanized | 500 | Box |
Ø2,9x25 | 9X29257981 | 2,9 | 25 | PH 1 | - | 500 | Box |
Ø2,9x6,5 | 29657981 | 2,9 | 6,5 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x6,5 | 929657981 | 2,9 | 6,5 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x9,5 | 2987981 | 2,9 | 8 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x9,5 | 29957981 | 2,9 | 9 | PH 1 | Galvanized | 5000 | Plastic bag |
Ø2,9x9,5 | 929957981 | 2,9 | 9 | PH 1 | Galvanized | 1000 | Box |
Ø2,9x9,5 | 9N29957981 | 2,9 | 9 | PH 1 | Black zinc plated | 1000 | Box |
Ø3,3x16 | 33137981 | 3,3 | 13 | PH 2 | Galvanized | 5000 | Plastic bag |
Ø3,3x16 | 33197981 | 3,3 | 19 | PH 2 | Galvanized | 2500 | Plastic bag |
Ø3,3x16 | 933167981 | 3,3 | 16 | PH 2 | Galvanized | 500 | Box |
Ø3,3x25 | 33227981 | 3,3 | 22 | PH 2 | Galvanized | 2500 | Plastic bag |
Ø3,3x25 | 933257981 | 3,3 | 25 | PH 2 | Galvanized | 500 | Box |
Ø3,3x9,5 | 33657981 | 3,3 | 6,5 | PH 2 | Galvanized | 5000 | Plastic bag |
Ø3,3x9,5 | 33957981 | 3,3 | 9 | PH 2 | Galvanized | 5000 | Plastic bag |
Ø3,3x9,5 | 933957981 | 3,3 | 9 | PH 2 | Galvanized | 1000 | Box |
Ø3,5x13 | 35137981 | 3 | 13 | PH 2 | Galvanized | 2500 | Plastic bag |
Ø3,5x13 | 935137981 | 3 | 13 | PH 2 | Galvanized | 500 | Box |
Ø3,5x13 | 9N35137981 | 3 | 13 | PH 2 | Black zinc plated | 500 | Box |
Ø3,5x13 | 9X35137981 | 3 | 13 | PH 2 | - | 500 | Box |
Ø3,5x16 | 35167981 | 3 | 16 | PH 2 | Galvanized | 2500 | Plastic bag |
Ø3,5x16 | 935167981 | 3 | 16 | PH 2 | Galvanized | 500 | Box |
Ø3,5x16 | 9N35167981 | 3 | 16 | PH 2 | Black zinc plated | 500 | Box |
Ø3,5x16 | 9X35167981 | 3 | 16 | PH 2 | - | 500 | Box |
Ø3,5x19 | 935197981 | 3 | 19 | PH 2 | Galvanized | 500 | Box |
Ø3,5x19 | 9N35197981 | 3 | 19 | PH 2 | Black zinc plated | 500 | Box |
Ø3,5x22 | 935227981 | 3 | 22 | PH 2 | Galvanized | 500 | Box |
Ø3,5x22 | 9X35227981 | 3 | 22 | PH 2 | - | 500 | Box |
Ø3,5x25 | 35257981 | 3 | 25 | PH 2 | Galvanized | 1250 | Plastic bag |
Ø3,5x25 | 935257981 | 3 | 25 | PH 2 | Galvanized | 250 | Box |
Ø3,5x25 | 9N35257981 | 3 | 25 | PH 2 | Black zinc plated | 250 | Box |
Ø3,5x25 | 9X35257981 | 3 | 25 | PH 2 | - | 250 | Box |
Ø3,5x32 | 935327981 | 3 | 32 | PH 2 | Galvanized | 250 | Box |
Ø3,5x32 | 9X35327981 | 3 | 32 | PH 2 | - | 250 | Box |
Ø3,5x38 | 935387981 | 3 | 38 | PH 2 | Galvanized | 250 | Box |
Ø3,5x38 | 9N35387981 | 3 | 38 | PH 2 | Black zinc plated | 250 | Box |
Ø3,5x6,5 | 935657981 | 3 | 6,5 | PH 2 | Galvanized | 1000 | Box |
Ø3,5x6,5 | 9N35657981 | 3 | 6,5 | PH 2 | Black zinc plated | 1000 | Box |
Ø3,5x6,5 | 9X35657981 | 3 | 6,5 | PH 2 | - | 1000 | Box |
Ø3,5x9,5 | 35957981 | 3 | 9 | PH 2 | Galvanized | 5000 | Plastic bag |
Ø3,5x9,5 | 935957981 | 3 | 9 | PH 2 | Galvanized | 1000 | Box |
Ø3,5x9,5 | 9N35957981 | 3 | 9 | PH 2 | Black zinc plated | 1000 | Box |
Ø3,5x9,5 | 9X35957981 | 3 | 9 | PH 2 | - | 1000 | Box |
Ø3,9x13 | 39137981 | 3,9 | 13 | PH 2 | Galvanized | 2500 | Plastic bag |
Ø3,9x13 | 939137981 | 3,9 | 13 | PH 2 | Galvanized | 500 | Box |
Ø3,9x13 | 9N39137981 | 3,9 | 13 | PH 2 | Black zinc plated | 500 | Box |
Ø3,9x13 | 9X39137981 | 3,9 | 13 | PH 2 | - | 500 | Box |
Ø3,9x16 | 939167981 | 3,9 | 16 | PH 2 | Galvanized | 500 | Box |
Ø3,9x16 | 9N39167981 | 3,9 | 16 | PH 2 | Black zinc plated | 500 | Box |
Ø3,9x16 | 9X39167981 | 3,9 | 16 | PH 2 | - | 500 | Box |
Ø3,9x19 | 939197981 | 3,9 | 19 | PH 2 | Galvanized | 500 | Box |
Ø3,9x19 | 9N39197981 | 3,9 | 19 | PH 2 | Black zinc plated | 500 | Box |
Ø3,9x19 | 9X39197981 | 3,9 | 19 | PH 2 | - | 500 | Box |
Ø3,9x22 | 939227981 | 3,9 | 22 | PH 2 | Galvanized | 250 | Box |
Ø3,9x22 | 9X39227981 | 3,9 | 22 | PH 2 | - | 250 | Box |
Ø3,9x25 | 939257981 | 3,9 | 25 | PH 2 | Galvanized | 250 | Box |
Ø3,9x25 | 9N39257981 | 3,9 | 25 | PH 2 | Black zinc plated | 250 | Box |
Ø3,9x25 | 9X39257981 | 3,9 | 25 | PH 2 | - | 250 | Box |
Ø3,9x32 | 939327981 | 3,9 | 32 | PH 2 | Galvanized | 250 | Box |
Ø3,9x32 | 9X39327981 | 3,9 | 32 | PH 2 | - | 250 | Box |
Ø3,9x38 | 939387981 | 3,9 | 38 | PH 2 | Galvanized | 250 | Box |
Ø3,9x38 | 9X39387981 | 3,9 | 38 | PH 2 | - | 250 | Box |
Ø3,9x45 | 939457981 | 3,9 | 45 | PH 2 | Galvanized | 250 | Box |
Ø3,9x6,5 | 939657981 | 3,9 | 6,5 | PH 2 | Galvanized | 500 | Box |
Ø3,9x9,5 | 939957981 | 3,9 | 9 | PH 2 | Galvanized | 500 | Box |
Ø3,9x9,5 | 9N39957981 | 3,9 | 9 | PH 2 | Black zinc plated | 500 | Box |
Ø3,9x9,5 | 9X39957981 | 3,9 | 9 | PH 2 | - | 500 | Box |
Ø4,2x13 | 942137981 | 4,2 | 13 | PH 2 | Galvanized | 500 | Box |
Ø4,2x13 | 9N42137981 | 4,2 | 13 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x13 | 9W42137981 | 4,2 | 13 | PH 2 | White lacquered | 500 | Box |
Ø4,2x13 | 9X42137981 | 4,2 | 13 | PH 2 | - | 500 | Box |
Ø4,2x16 | 942167981 | 4,2 | 16 | PH 2 | Galvanized | 500 | Box |
Ø4,2x16 | 9N42167981 | 4,2 | 16 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x16 | 9W42167981 | 4,2 | 16 | PH 2 | White lacquered | 500 | Box |
Ø4,2x16 | 9X42167981 | 4,2 | 16 | PH 2 | - | 500 | Box |
Ø4,2x19 | 942197981 | 4,2 | 19 | PH 2 | Galvanized | 500 | Box |
Ø4,2x19 | 9N42197981 | 4,2 | 19 | PH 2 | Black zinc plated | 500 | Box |
Ø4,2x19 | 9W42197981 | 4,2 | 19 | PH 2 | White lacquered | 500 | Box |
Ø4,2x19 | 9X42197981 | 4,2 | 19 | PH 2 | - | 500 | Box |
Ø4,2x22 | 942227981 | 4,2 | 22 | PH 2 | Galvanized | 250 | Box |
Ø4,2x22 | 9N42227981 | 4,2 | 22 | PH 2 | Black zinc plated | 250 | Box |
Ø4,2x22 | 9X42227981 | 4,2 | 22 | PH 2 | - | 250 | Box |
Ø4,2x25 | 942257981 | 4,2 | 25 | PH 2 | Galvanized | 250 | Box |
Ø4,2x25 | 9N42257981 | 4,2 | 25 | PH 2 | Black zinc plated | 250 | Box |
Ø4,2x25 | 9W42257981 | 4,2 | 25 | PH 2 | White lacquered | 250 | Box |
Ø4,2x25 | 9X42257981 | 4,2 | 25 | PH 2 | - | 250 | Box |
Ø4,2x32 | 942327981 | 4,2 | 32 | PH 2 | Galvanized | 250 | Box |
Ø4,2x32 | 9N42327981 | 4,2 | 32 | PH 2 | Black zinc plated | 250 | Box |
Ø4,2x38 | 942387981 | 4,2 | 38 | PH 2 | Galvanized | 250 | Box |
Ø4,2x38 | 9N42387981 | 4,2 | 38 | PH 2 | Black zinc plated | 250 | Box |
Ø4,2x38 | 9W42387981 | 4,2 | 38 | PH 2 | White lacquered | 250 | Box |
Ø4,2x38 | 9X42387981 | 4,2 | 38 | PH 2 | - | 250 | Box |
Ø4,2x45 | 942457981 | 4,2 | 45 | PH 2 | Galvanized | 250 | Box |
Ø4,2x50 | 942507981 | 4,2 | 50 | PH 2 | Galvanized | 250 | Box |
Ø4,2x50 | 9X42507981 | 4,2 | 50 | PH 2 | - | 250 | Box |
Ø4,2x60 | 942607981 | 4,2 | 60 | PH 2 | Galvanized | 250 | Box |
Ø4,2x60 | 9W42607981 | 4,2 | 60 | PH 2 | White lacquered | 250 | Box |
Ø4,2x70 | 942707981 | 4,2 | 70 | PH 2 | Galvanized | 250 | Box |
Ø4,2x9,5 | 942957981 | 4,2 | 9 | PH 2 | Galvanized | 500 | Box |
Ø4,2x9,5 | 9N42957981 | 4,2 | 9 | PH 2 | Black zinc plated | 500 | Box |
Ø4,8x100 | 9481007981 | 4,8 | 100 | PH 2 | Galvanized | 100 | Box |
Ø4,8x110 | 9481107981 | 4,8 | 110 | PH 2 | Galvanized | 100 | Box |
Ø4,8x120 | 9481207981 | 4,8 | 120 | PH 2 | Galvanized | 100 | Box |
Ø4,8x120 | 9X481207981 | 4,8 | 120 | PH 2 | - | 50 | Box |
Ø4,8x13 | 48137981 | 4,8 | 13 | PH 2 | Galvanized | 1250 | Plastic bag |
Ø4,8x13 | 948137981 | 4,8 | 13 | PH 2 | Galvanized | 500 | Box |
Ø4,8x13 | 9N48137981 | 4,8 | 13 | PH 2 | Black zinc plated | 500 | Box |
Ø4,8x13 | 9W48137981 | 4,8 | 13 | PH 2 | White lacquered | 500 | Box |
Ø4,8x13 | 9X48137981 | 4,8 | 13 | PH 2 | - | 500 | Box |
Ø4,8x140 | 9481407981 | 4,8 | 140 | PH 2 | Galvanized | 100 | Box |
Ø4,8x16 | 48167981 | 4,8 | 16 | PH 2 | Galvanized | 1250 | Plastic bag |
Ø4,8x16 | 948167981 | 4,8 | 16 | PH 2 | Galvanized | 250 | Box |
Ø4,8x16 | 9N48167981 | 4,8 | 16 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x16 | 9X48167981 | 4,8 | 16 | PH 2 | - | 250 | Box |
Ø4,8x19 | 948197981 | 4,8 | 19 | PH 2 | Galvanized | 250 | Box |
Ø4,8x19 | 9N48197981 | 4,8 | 19 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x19 | 9X48197981 | 4,8 | 19 | PH 2 | - | 250 | Box |
Ø4,8x22 | 948227981 | 4,8 | 22 | PH 2 | Galvanized | 250 | Box |
Ø4,8x22 | 9N48227981 | 4,8 | 22 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x22 | 9X48227981 | 4,8 | 22 | PH 2 | - | 250 | Box |
Ø4,8x25 | 48257981 | 4,8 | 25 | PH 2 | Galvanized | 1000 | Plastic bag |
Ø4,8x25 | 948257981 | 4,8 | 25 | PH 2 | Galvanized | 250 | Box |
Ø4,8x25 | 9N48257981 | 4,8 | 25 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x25 | 9X48257981 | 4,8 | 25 | PH 2 | - | 250 | Box |
Ø4,8x32 | 948327981 | 4,8 | 32 | PH 2 | Galvanized | 250 | Box |
Ø4,8x32 | 9N48327981 | 4,8 | 32 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x32 | 9X48327981 | 4,8 | 32 | PH 2 | - | 250 | Box |
Ø4,8x38 | 948387981 | 4,8 | 38 | PH 2 | Galvanized | 500 | Box |
Ø4,8x38 | 948387981200 | 4,8 | 38 | PH 2 | Galvanized | 200 | Box |
Ø4,8x38 | 9N48387981 | 4,8 | 38 | PH 2 | Black zinc plated | 500 | Box |
Ø4,8x38 | 9W48387981 | 4,8 | 38 | PH 2 | White lacquered | 500 | Box |
Ø4,8x38 | 9X48387981 | 4,8 | 38 | PH 2 | - | 500 | Box |
Ø4,8x45 | 948457981 | 4,8 | 45 | PH 2 | Galvanized | 250 | Box |
Ø4,8x45 | 9X48457981 | 4,8 | 45 | PH 2 | - | 250 | Box |
Ø4,8x50 | 948507981 | 4,8 | 50 | PH 2 | Galvanized | 250 | Box |
Ø4,8x50 | 948507981100 | 4,8 | 50 | PH 2 | Galvanized | 100 | Box |
Ø4,8x50 | 9N48507981 | 4,8 | 50 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x50 | 9W48507981 | 4,8 | 50 | PH 2 | White lacquered | 250 | Box |
Ø4,8x50 | 9X48507981 | 4,8 | 50 | PH 2 | - | 250 | Box |
Ø4,8x60 | 948607981 | 4,8 | 60 | PH 2 | Galvanized | 250 | Box |
Ø4,8x60 | 9N48607981 | 4,8 | 60 | PH 2 | Black zinc plated | 250 | Box |
Ø4,8x60 | 9W48607981 | 4,8 | 60 | PH 2 | White lacquered | 250 | Box |
Ø4,8x60 | 9X48607981 | 4,8 | 60 | PH 2 | - | 200 | Box |
Ø4,8x70 | 948707981 | 4,8 | 70 | PH 2 | Galvanized | 100 | Box |
Ø4,8x70 | 9N48707981 | 4,8 | 70 | PH 2 | Black zinc plated | 100 | Box |
Ø4,8x70 | 9X48707981 | 4,8 | 70 | PH 2 | - | 100 | Box |
Ø4,8x80 | 948807981 | 4,8 | 80 | PH 2 | Galvanized | 100 | Box |
Ø4,8x80 | 9X48807981 | 4,8 | 80 | PH 2 | - | 100 | Box |
Ø4,8x9,5 | 948957981 | 4,8 | 9 | PH 2 | Galvanized | 500 | Box |
Ø4,8x90 | 948907981 | 4,8 | 90 | PH 2 | Galvanized | 50 | Box |
Ø4,8x90 | 9N48907981 | 4,8 | 90 | PH 2 | Black zinc plated | 100 | Box |
Ø4,8x90 | 9X48907981 | 4,8 | 90 | PH 2 | - | 50 | Box |
Ø5,5x100 | 9551007981 | 5,5 | 100 | PH 3 | Galvanized | 100 | Box |
Ø5,5x120 | 9551207981 | 5,5 | 120 | PH 3 | Galvanized | 100 | Box |
Ø5,5x13 | 955137981 | 5,5 | 13 | PH 3 | Galvanized | 250 | Box |
Ø5,5x13 | 9X55137981 | 5,5 | 13 | PH 3 | - | 250 | Box |
Ø5,5x16 | 955167981 | 5,5 | 16 | PH 3 | Galvanized | 250 | Box |
Ø5,5x16 | 9N55167981 | 5,5 | 16 | PH 3 | Black zinc plated | 250 | Box |
Ø5,5x19 | 955197981 | 5,5 | 19 | PH 3 | Galvanized | 250 | Box |
Ø5,5x19 | 9N55197981 | 5,5 | 19 | PH 3 | Black zinc plated | 250 | Box |
Ø5,5x19 | 9W55197981 | 5,5 | 19 | PH 3 | White lacquered | 250 | Box |
Ø5,5x19 | 9X55197981 | 5,5 | 19 | PH 3 | - | 250 | Box |
Ø5,5x22 | 955227981 | 5,5 | 22 | PH 3 | Galvanized | 250 | Box |
Ø5,5x22 | 9N55227981 | 5,5 | 22 | PH 3 | Black zinc plated | 250 | Box |
Ø5,5x22 | 9W55227981 | 5,5 | 22 | PH 3 | White lacquered | 250 | Box |
Ø5,5x25 | 955257981 | 5,5 | 25 | PH 3 | Galvanized | 250 | Box |
Ø5,5x25 | 9N55257981 | 5,5 | 25 | PH 3 | Black zinc plated | 250 | Box |
Ø5,5x25 | 9W55257981 | 5,5 | 25 | PH 3 | White lacquered | 250 | Box |
Ø5,5x25 | 9X55257981 | 5,5 | 25 | PH 3 | - | 250 | Box |
Ø5,5x32 | 955327981 | 5,5 | 32 | PH 3 | Galvanized | 250 | Box |
Ø5,5x32 | 9X55327981 | 5,5 | 32 | PH 3 | - | 250 | Box |
Ø5,5x38 | 955387981 | 5,5 | 38 | PH 3 | Galvanized | 250 | Box |
Ø5,5x38 | 9N55387981 | 5,5 | 38 | PH 3 | Black zinc plated | 250 | Box |
Ø5,5x38 | 9X55387981 | 5,5 | 38 | PH 3 | - | 250 | Box |
Ø5,5x45 | 955457981 | 5,5 | 45 | PH 3 | Galvanized | 250 | Box |
Ø5,5x50 | 955507981 | 5,5 | 50 | PH 3 | Galvanized | 250 | Box |
Ø5,5x50 | 955507981100 | 5,5 | 50 | PH 3 | Galvanized | 100 | Box |
Ø5,5x50 | 9W55507981 | 5,5 | 50 | PH 3 | White lacquered | 250 | Box |
Ø5,5x50 | 9X55507981 | 5,5 | 50 | PH 3 | - | 250 | Box |
Ø5,5x60 | 955607981 | 5,5 | 60 | PH 3 | Galvanized | 100 | Box |
Ø5,5x60 | 9N55607981 | 5,5 | 60 | PH 3 | Black zinc plated | 100 | Box |
Ø5,5x60 | 9W55607981 | 5,5 | 60 | PH 3 | White lacquered | 100 | Box |
Ø5,5x60 | 9X55607981 | 5,5 | 60 | PH 3 | - | 100 | Box |
Ø5,5x70 | 955707981 | 5,5 | 70 | PH 3 | Galvanized | 100 | Box |
Ø5,5x70 | 9N55707981 | 5,5 | 70 | PH 3 | Black zinc plated | 100 | Box |
Ø5,5x70 | 9X55707981 | 5,5 | 70 | PH 3 | - | 100 | Box |
Ø5,5x80 | 955807981 | 5,5 | 80 | PH 3 | Galvanized | 100 | Box |
Ø5,5x90 | 955907981 | 5,5 | 90 | PH 3 | Galvanized | 50 | Box |
Ø6,3x16 | 963167981 | 6,3 | 16 | PH 3 | Galvanized | 250 | Box |
Ø6,3x19 | 963197981 | 6,3 | 19 | PH 3 | Galvanized | 250 | Box |
Ø6,3x25 | 963257981 | 6,3 | 25 | PH 3 | Galvanized | 250 | Box |
Ø6,3x32 | 963327981 | 6,3 | 32 | PH 3 | Galvanized | 250 | Box |
Ø6,3x38 | 963387981 | 6,3 | 38 | PH 3 | Galvanized | 250 | Box |
Ø6,3x50 | 963507981 | 6,3 | 50 | PH 3 | Galvanized | 200 | Box |
Ø6,3x60 | 963607981 | 6,3 | 60 | PH 3 | Galvanized | 100 | Box |
Ø6,3x70 | 963707981 | 6,3 | 70 | PH 3 | Galvanized | 100 | Box |
Ø6,3x80 | 963807981 | 6,3 | 80 | PH 3 | Galvanized | 100 | Box |
Made of high quality steel
Deeper PH recess to facilitate screwing and prevent the screwdriver from escaping
Different coatings black zinc plated, lacquered or blue zinc plated
The blue zinc plated complies with RoHs free of chromium VI
Need to solve your doubt about this product?
Request more infoAccessories