Fixings and innovative solutions for pros at CELO
Description
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersReference | Diameter [mm] | Length [mm] | Screw material | Head diameter [mm] | Head height [mm] | Packaging Units | Packaging Type |
---|---|---|---|---|---|---|---|
93513A85S | 3.5 | 13 | Steel | 7 | 2.6 | 500 | Box |
9X3513A85S | 3.5 | 13 | - | 7 | 2.35 | 500 | Box |
93516A85S | 3.5 | 16 | Steel | 6.9 | 2.6 | 500 | Box |
9X3516A85S | 3.5 | 16 | - | 7 | 3.1 | 500 | Box |
93519A85S | 3.5 | 19 | Steel | 6.9 | 2.6 | 500 | Box |
93595A85S | 3.5 | 9.5 | Steel | 6.9 | 2.6 | 1000 | Box |
9X3595A85S | 3.5 | 9.5 | - | 6.9 | 2.6 | 1000 | Box |
94213A85S | 4.2 | 13 | Steel | 8.2 | 2.35 | 500 | Box |
9X4213A85S | 4.2 | 13 | - | 8 | 2.35 | 500 | Box |
94216A85S | 4.2 | 16 | Steel | 8.2 | 2.35 | 500 | Box |
9X4216A85S | 4.2 | 16 | - | 8 | 2.35 | 500 | Box |
94219A85S | 4.2 | 19 | Steel | 8.2 | 2.35 | 500 | Box |
9X4219A85S | 4.2 | 19 | - | 8 | 2.35 | 500 | Box |
94225A85S | 4.2 | 25 | Steel | 8.2 | 2.35 | 250 | Box |
9X4225A85S | 4.2 | 25 | - | 8 | 2.35 | 250 | Box |
94232A85S | 4.2 | 32 | Steel | 8.2 | 2.35 | 250 | Box |
94238A85S | 4.2 | 38 | Steel | 8.2 | 2.35 | 250 | Box |
94250A85S | 4.2 | 50 | Steel | 8.2 | 2.35 | 250 | Box |
948100A85S | 4.8 | 100 | Steel | 9.5 | 3.55 | 100 | Box |
948110A85S | 4.8 | 110 | Steel | 9.5 | 3.55 | 100 | Box |
948120A85S | 4.8 | 120 | Steel | 9.5 | 3.55 | 100 | Box |
94813A85S | 4.8 | 13 | Steel | 9.5 | 3.55 | 250 | Box |
9X4813A85S | 4.8 | 13 | - | 9.5 | 3.55 | 500 | Box |
94816A85S | 4.8 | 16 | Steel | 9.5 | 2.35 | 250 | Box |
9X4816A85S | 4.8 | 16 | - | 9.5 | 2.35 | 250 | Box |
94819A85S | 4.8 | 19 | Steel | 9.5 | 3.55 | 250 | Box |
9X4819A85S | 4.8 | 19 | - | 9.5 | 3.55 | 250 | Box |
94825A85S | 4.8 | 25 | Steel | 9.5 | 3.55 | 250 | Box |
9X4825A85S | 4.8 | 25 | - | 9.5 | 3.55 | 250 | Box |
94832A85S | 4.8 | 32 | Steel | 9.5 | 3.55 | 250 | Box |
9X4832A85S | 4.8 | 32 | - | 9.5 | 3.55 | 250 | Box |
94838A85S | 4.8 | 38 | Steel | 9.5 | 3.55 | 500 | Box |
9X4838A85S | 4.8 | 38 | - | 9.5 | 3.55 | 500 | Box |
94845A85S | 4.8 | 45 | Steel | 9.5 | 3.55 | 250 | Box |
94850A85S | 4.8 | 50 | Steel | 9.5 | 3.55 | 250 | Box |
9X4850A85S | 4.8 | 50 | - | 9.5 | 3.55 | 250 | Box |
94863A85S | 4.8 | 63 | Steel | 9.5 | 3.55 | 250 | Box |
9X4863A85S | 4.8 | 63 | - | 9.5 | 3.55 | 250 | Box |
94875A85S | 4.8 | 75 | Steel | 9.5 | 3.55 | 100 | Box |
9X4875A85S | 4.8 | 75 | - | 9.5 | 3.55 | 100 | Box |
94890A85S | 4.8 | 90 | Steel | 9.5 | 3.55 | 100 | Box |
95519A85S | 5.5 | 19 | Steel | 10.8 | 3.95 | 250 | Box |
95525A85S | 5.5 | 25 | Steel | 10.8 | 3.95 | 250 | Box |
95532A85S | 5.5 | 32 | Steel | 10.8 | 3.95 | 250 | Box |
95538A85S | 5.5 | 38 | Steel | 10.8 | 3.95 | 250 | Box |
95550A85S | 5.5 | 50 | Steel | 10.8 | 3.95 | 250 | Box |
95563A85S | 5.5 | 63 | Steel | 10.8 | 3.95 | 100 | Box |
95575A85S | 5.5 | 75 | Steel | 10.8 | 3.95 | 100 | Box |
The SIT recess allows a perfect fit for easy screw-in
The screw fits perfectly into the screwdriver bit and facilitates installation in any position.
Better torque prevents the screw head from slipping and reduces wear on the bit screw
Do you have any questions about this product?
Accessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.