Fixings and innovative solutions for pros at CELO
Description
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersReference | Diameter [mm] | Length [mm] | Coating | Screw material | Head diameter [mm] | Packaging Units | Packaging Type |
---|---|---|---|---|---|---|---|
9X35137504N | 3.5 | 13 | - | Stainless steel A2 | 6.9 | 500 | Box |
9X35167504N | 3.5 | 16 | - | Stainless steel A2 | 6.9 | 500 | Box |
9X35197504N | 3.5 | 19 | - | Stainless steel A2 | 6.9 | 1000 | Box |
9X35957504N | 3.5 | 9.5 | - | Stainless steel A2 | 6.9 | 1000 | Box |
9X39167504N | 3.9 | 16 | - | Stainless steel A2 | 7.5 | 500 | Box |
9X39197504N | 3.9 | 19 | - | Stainless steel A2 | 7.5 | 500 | Box |
9X39257504N | 3.9 | 25 | - | Stainless steel A2 | 7.5 | 250 | Box |
9X42197504N | 4.2 | 19 | - | Stainless steel A2 | 8.2 | 500 | Box |
9X42257504N | 4.2 | 25 | - | Stainless steel A2 | 8.2 | 250 | Box |
9X48137504N | 4.8 | 13 | - | Stainless steel A2 | 9.5 | 500 | Box |
9X48167504N | 4.8 | 16 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48197504N | 4.8 | 19 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48257504N | 4.8 | 25 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48327504N | 4.8 | 32 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48387504N | 4.8 | 38 | - | Stainless steel A2 | 9.5 | 500 | Box |
9X48507504N | 4.8 | 50 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48637504N | 4.8 | 63 | - | Stainless steel A2 | 9.5 | 250 | Box |
9X48757504N | 4.8 | 75 | - | Stainless steel A2 | 9.5 | 100 | Box |
935117504N | 3.5 | 11 | White zinc plated | Steel | 6.9 | 1000 | Box |
935137504N | 3.5 | 13 | White zinc plated | Steel | 7 | 500 | Box |
9N35137504N | 3.5 | 13 | Black zinc plated | Steel | 6.9 | 500 | Box |
9W35137504N | 3.5 | 13 | White lacquered | Steel | 7 | 500 | Box |
9BU35137504N | 3.5 | 13 | Red lacquered | Steel | 7 | 500 | Box |
9M35137504N | 3.5 | 13 | Ivory lacquered | Steel | 7 | 500 | Box |
935167504N | 3.5 | 16 | White zinc plated | Steel | 6.9 | 500 | Box |
9N35167504N | 3.5 | 16 | Black zinc plated | Steel | 6.9 | 500 | Box |
935197504N | 3.5 | 19 | White zinc plated | Steel | 6.9 | 500 | Box |
9N35197504N | 3.5 | 19 | Black zinc plated | Steel | 6.9 | 500 | Box |
935227504N | 3.5 | 22 | White zinc plated | Steel | 6.9 | 500 | Box |
935257504N | 3.5 | 25 | White zinc plated | Steel | 6.9 | 250 | Box |
935327504N | 3.5 | 32 | White zinc plated | Steel | 6.9 | 250 | Box |
935957504N | 3.5 | 9.5 | White zinc plated | Steel | 6.9 | 1000 | Box |
9N35957504N | 3.5 | 9.5 | Black zinc plated | Steel | 6.9 | 1000 | Box |
9W35957504N | 3.5 | 9.5 | White lacquered | Steel | 6.9 | 1000 | Box |
9M35957504N | 3.5 | 9.5 | Ivory lacquered | Steel | 6.9 | 1000 | Box |
9PB35957504N | 3.5 | 9.5 | Painted white | Steel | 6.9 | 1000 | Box |
939137504N | 3.9 | 13 | White zinc plated | Steel | 7.5 | 500 | Box |
939167504N | 3.9 | 16 | White zinc plated | Steel | 7.5 | 500 | Box |
9N39167504N | 3.9 | 16 | Black zinc plated | Steel | 7.5 | 500 | Box |
939197504N | 3.9 | 19 | White zinc plated | Steel | 7.5 | 500 | Box |
939257504N | 3.9 | 25 | White zinc plated | Steel | 7.5 | 250 | Box |
939327504N | 3.9 | 32 | White zinc plated | Steel | 7.5 | 250 | Box |
942137504N | 4.2 | 13 | White zinc plated | Steel | 8.2 | 500 | Box |
9N42137504N | 4.2 | 13 | Black zinc plated | Steel | 8.2 | 500 | Box |
9W42137504N | 4.2 | 13 | White lacquered | Steel | 8.2 | 500 | Box |
942167504N | 4.2 | 16 | White zinc plated | Steel | 8.2 | 500 | Box |
9N42167504N | 4.2 | 16 | Black zinc plated | Steel | 8.2 | 500 | Box |
9W42167504N | 4.2 | 16 | White lacquered | Steel | 8.2 | 500 | Box |
942197504N | 4.2 | 19 | White zinc plated | Steel | 8.2 | 500 | Box |
9N42197504N | 4.2 | 19 | Black zinc plated | Steel | 8.2 | 500 | Box |
9W42197504N | 4.2 | 19 | White lacquered | Steel | 8.2 | 500 | Box |
942227504N | 4.2 | 22 | White zinc plated | Steel | 8.2 | 250 | Box |
942257504N | 4.2 | 25 | White zinc plated | Steel | 8.2 | 250 | Box |
9N42257504N | 4.2 | 25 | Black zinc plated | Steel | 8.2 | 250 | Box |
942327504N | 4.2 | 32 | White zinc plated | Steel | 8.2 | 250 | Box |
9N42327504N | 4.2 | 32 | Black zinc plated | Steel | 8.2 | 250 | Box |
942387504N | 4.2 | 38 | White zinc plated | Steel | 8.2 | 250 | Box |
9N42387504N | 4.2 | 38 | Black zinc plated | Steel | 8.2 | 250 | Box |
942507504N | 4.2 | 50 | White zinc plated | Steel | 8.2 | 250 | Box |
9481007504N | 4.8 | 100 | White zinc plated | Steel | 9.5 | 50 | Box |
9481107504N | 4.8 | 110 | White zinc plated | Steel | 9.5 | 100 | Box |
9481207504N | 4.8 | 120 | White zinc plated | Steel | 9.5 | 100 | Box |
948137504N | 4.8 | 13 | White zinc plated | Steel | 9.5 | 500 | Box |
948167504N | 4.8 | 16 | White zinc plated | Steel | 9.5 | 250 | Box |
9N48167504N | 4.8 | 16 | Black zinc plated | Steel | 9.5 | 250 | Box |
948197504N | 4.8 | 19 | White zinc plated | Steel | 9.5 | 250 | Box |
9N48197504N | 4.8 | 19 | Black zinc plated | Steel | 9.5 | 250 | Box |
948227504N | 4.8 | 22 | White zinc plated | Steel | 9.5 | 250 | Box |
948257504N | 4.8 | 25 | White zinc plated | Steel | 9.5 | 250 | Box |
9N48257504N | 4.8 | 25 | Black zinc plated | Steel | 9.5 | 250 | Box |
9W48257504N | 4.8 | 25 | White lacquered | Steel | 9.5 | 250 | Box |
948327504N | 4.8 | 32 | White zinc plated | Steel | 9.5 | 250 | Box |
9W48327504N | 4.8 | 32 | White lacquered | Steel | 9.5 | 250 | Box |
948387504N | 4.8 | 38 | White zinc plated | Steel | 9.5 | 500 | Box |
9N48387504N | 4.8 | 38 | Black zinc plated | Steel | 9.5 | 500 | Box |
9W48387504N | 4.8 | 38 | White lacquered | Steel | 9.5 | 500 | Box |
948457504N | 4.8 | 45 | White zinc plated | Steel | 9.5 | 250 | Box |
9N48457504N | 4.8 | 45 | Black zinc plated | Steel | 9.5 | 250 | Box |
948507504N | 4.8 | 50 | White zinc plated | Steel | 9.5 | 250 | Box |
9N48507504N | 4.8 | 50 | Black zinc plated | Steel | 9.5 | 250 | Box |
948637504N | 4.8 | 63 | White zinc plated | Steel | 9.5 | 200 | Box |
948757504N | 4.8 | 75 | White zinc plated | Steel | 9.5 | 100 | Box |
948907504N | 4.8 | 90 | White zinc plated | Steel | 9.5 | 50 | Box |
955197504N | 5.5 | 19 | White zinc plated | Steel | 10.8 | 250 | Box |
955257504N | 5.5 | 25 | White zinc plated | Steel | 10.8 | 250 | Box |
955327504N | 5.5 | 32 | White zinc plated | Steel | 10.8 | 250 | Box |
955387504N | 5.5 | 38 | White zinc plated | Steel | 10.8 | 250 | Box |
955507504N | 5.5 | 50 | White zinc plated | Steel | 10.8 | 250 | Box |
955637504N | 5.5 | 63 | White zinc plated | Steel | 10.8 | 100 | Box |
955757504N | 5.5 | 75 | White zinc plated | Steel | 10.8 | 100 | Box |
Selfdrilling screw pan head
The bit allows drilling of thickness sheets from 2 mm (Ø3.5) to 6 mm (Ø6.3)
Do you have any questions about this product?
Accessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.