Fixings and innovative solutions for pros at CELO
Description
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersReference | Diameter [mm] | Length [mm] | Head diameter [mm] | Head height [mm] | Socket nut | Packaging Units | Packaging Type |
---|---|---|---|---|---|---|---|
935137504K | 3.5 | 13 | 8.3 | 2.35 | SW 5,5 | 500 | Box |
935167504K | 3.5 | 16 | 8.3 | 3.45 | SW 5,5 | 500 | Box |
935197504K | 3.5 | 19 | 8.3 | 3.45 | SW 5,5 | 500 | Box |
942137504K | 4.2 | 13 | 8.8 | 2.35 | SW 7 | 500 | Box |
942167504K | 4.2 | 16 | 8.8 | 2.35 | SW 7 | 500 | Box |
942197504K | 4.2 | 19 | 8.8 | 2.35 | SW 7 | 500 | Box |
942257504K | 4.2 | 25 | 8.8 | 2.35 | SW 7 | 250 | Box |
948137504K | 4.8 | 13 | 10.5 | 4.45 | SW 8 | 250 | Box |
948167504K | 4.8 | 16 | 10.5 | 4.45 | SW 8 | 250 | Box |
948197504K | 4.8 | 19 | 11 | 4.45 | SW 8 | 250 | Box |
948257504K | 4.8 | 25 | 10.5 | 4.45 | SW 8 | 250 | Box |
948327504K | 4.8 | 32 | 10.5 | 4.45 | SW 8 | 250 | Box |
948387504K | 4.8 | 38 | 10.5 | 4.45 | SW 8 | 250 | Box |
948507504K | 4.8 | 50 | 10.5 | 4.45 | SW 8 | 250 | Box |
955197504K | 5.5 | 19 | 11 | 5.45 | SW 8 | 500 | Box |
955227504K | 5.5 | 22 | 11 | 5.45 | SW 8 | 250 | Box |
955327504K | 5.5 | 32 | 11 | 5.45 | SW 8 | 250 | Box |
955387504K | 5.5 | 38 | 11 | 5.45 | SW 8 | 250 | Box |
955457504K | 5.5 | 45 | 11 | 5.45 | SW 8 | 250 | Box |
955507504K | 5.5 | 50 | 11 | 5.45 | SW 8 | 250 | Box |
955637504K | 5.5 | 63 | 11 | 5.45 | SW 8 | 100 | Box |
963197504K | 6.3 | 19 | 11 | 6.45 | SW 10 | 250 | Box |
963257504K | 6.3 | 25 | 11 | 6.45 | SW 10 | 250 | Box |
963327504K | 6.3 | 32 | 11 | 6.45 | SW 10 | 250 | Box |
963387504K | 6.3 | 38 | 11 | 6.45 | SW 10 | 250 | Box |
963457504K | 6.3 | 45 | 11 | 6.45 | SW 10 | 100 | Box |
963507504K | 6.3 | 50 | 13.2 | 6.45 | SW 10 | 100 | Box |
963637504K | 6.3 | 63 | 13.2 | 6.45 | SW 10 | 100 | Box |
435137504K | 3.5 | 13 | 8.3 | 2.35 | SW 5,5 | 1 | Blister |
435167504K | 3.5 | 16 | 8.3 | 3.45 | SW 5,5 | 1 | Blister |
442137504K | 4.2 | 13 | 8.8 | 2.35 | SW 7 | 1 | Blister |
442167504K | 4.2 | 16 | 8.8 | 2.35 | SW 7 | 1 | Blister |
442197504K | 4.2 | 19 | 8.8 | 2.35 | SW 7 | 1 | Blister |
448167504K | 4.8 | 16 | 10.5 | 4.45 | SW 8 | 1 | Blister |
448197504K | 4.8 | 19 | 11 | 4.45 | SW 8 | 1 | Blister |
448257504K | 4.8 | 25 | 10.5 | 4.45 | SW 8 | 1 | Blister |
463257504K | 6.3 | 25 | 11 | 6.45 | SW 10 | 1 | Blister |
463327504K | 6.3 | 32 | 11 | 6.45 | SW 10 | 1 | Blister |
Self-tapping hexagonal flanged head screw
The bit allows drilling of thickness sheets from 2 mm (Ø3.5) to 6 mm (Ø6.3)
Do you have any questions about this product?
Accessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.