This site uses cookies and other technologies so that we can improve your experience. By continuing to browse the site you are agreeing to our use of cookies. You can change the configuration or obtain more information about our cookie policy. | close |
Fixings and innovative solutions for pros at CELO
High Performance from tip to head
Description
CELO chipboard screw VELOX POZI is ETA-approved (12/0198) for use in timber construction. The patented tip thread area and the shank cutter reduce Splitting as well as setting torque for a longer battery life. The underhead milling ribs and underhead milling pockets are perfect for flush finishing in Wood and metal Fittings and provide a perfect appearance. VELOX POZI is sliding coated for an additional torque reduction.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Click in a reference to know more. Filter your selection using the options in the "show filters" button:
Click in a reference for further details and use the arrows to see other references. Filter your selection using the options in the "see filters" button:
Show filters Hide filters Reset the filtersType | Reference | Diameter [mm] | Length [mm] | Screw material | Recess type | Units x | Packing type |
---|---|---|---|---|---|---|---|
Ø3,5x35 | 93535VLOXSP | 3 | 35 | Galvanized | SIT 20 | 500 | Box |
Ø3,5x35 | 9B3535VLOXSP | 3 | 35 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø3,5x40 | 93540VLOXSP | 3 | 40 | Galvanized | SIT 20 | 500 | Box |
Ø3,5x40 | 9B3540VLOXSP | 3 | 40 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø3,5x40 | 9X3540VLOXSP | 3 | 40 | - | SIT 10 | 500 | Box |
Ø3,5x45 | 93545VLOXSP | 3 | 45 | Galvanized | SIT 20 | 500 | Box |
Ø3,5x45 | 9B3545VLOXSP | 3 | 45 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø3,5x50 | 93550VLOXSP | 3 | 50 | Galvanized | SIT 20 | 500 | Box |
Ø3,5x50 | 9B3550VLOXSP | 3 | 50 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø3x35 | 9335VLOXSP | 3 | 35 | Galvanized | SIT 10 | 1000 | Box |
Ø3x35 | 9B335VLOXSP | 3 | 35 | Yellow zinc plated | SIT 10 | 1000 | Box |
Ø4,5x40 | 94540VLOXSP | 4 | 40 | Galvanized | SIT 20 | 500 | Box |
Ø4,5x40 | 9B4540VLOXSP | 4 | 40 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø4,5x40 | 9X4540VLOXSP | 4 | 40 | - | SIT 20 | 500 | Box |
Ø4,5x45 | 94545VLOXSP | 4 | 45 | Galvanized | SIT 20 | 250 | Box |
Ø4,5x45 | 9B4545VLOXSP | 4 | 45 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø4,5x50 | 94550VLOXSP | 4 | 50 | Galvanized | SIT 20 | 250 | Box |
Ø4,5x50 | 9B4550VLOXSP | 4 | 50 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø4,5x50 | 9X4550VLOXSP | 4 | 50 | - | SIT 20 | 250 | Box |
Ø4,5x60 | 94560VLOXSP | 4 | 60 | Galvanized | SIT 20 | 250 | Box |
Ø4,5x60 | 9B4560VLOXSP | 4 | 60 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø4,5x60 | 9X4560VLOXSP | 4 | 60 | - | SIT 20 | 250 | Box |
Ø4,5x70 | 94570VLOXSP | 4 | 70 | Galvanized | SIT 20 | 200 | Box |
Ø4,5x70 | 9B4570VLOXSP | 4 | 70 | Yellow zinc plated | SIT 20 | 200 | Box |
Ø4,5x70 | 9X4570VLOXSP | 4 | 70 | - | SIT 20 | 200 | Box |
Ø4,5x80 | 94580VLOXSP | 4 | 80 | Galvanized | SIT 20 | 100 | Box |
Ø4,5x80 | 9B4580VLOXSP | 4 | 80 | Yellow zinc plated | SIT 20 | 100 | Box |
Ø4x40 | 9440VLOXSP | 4 | 40 | Galvanized | SIT 20 | 500 | Box |
Ø4x40 | 9B440VLOXSP | 4 | 40 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø4x40 | 9X440VLOXSP | 4 | 40 | - | SIT 20 | 500 | Box |
Ø4x45 | 9445VLOXSP | 4 | 45 | Galvanized | SIT 20 | 500 | Box |
Ø4x45 | 9B445VLOXSP | 4 | 45 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø4x50 | 9450VLOXSP | 4 | 50 | Galvanized | SIT 20 | 500 | Box |
Ø4x50 | 9B450VLOXSP | 4 | 50 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø4x50 | 9X450VLOXSP | 4 | 50 | - | SIT 20 | 500 | Box |
Ø4x60 | 9460VLOXSP | 4 | 60 | Galvanized | SIT 20 | 250 | Box |
Ø4x60 | 9B460VLOXSP | 4 | 60 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø4x60 | 9X460VLOXSP | 4 | 60 | - | SIT 20 | 250 | Box |
Ø4x70 | 9470VLOXSP | 4 | 70 | Galvanized | SIT 20 | 200 | Box |
Ø4x70 | 9B470VLOXSP | 4 | 70 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø5x100 | 95100VLOXSP | 5 | 100 | Galvanized | SIT 20 | 50 | Box |
Ø5x100 | 9B5100VLOXSP | 5 | 100 | Yellow zinc plated | SIT 20 | 50 | Box |
Ø5x100 | 9X5100VLOXSP | 5 | 100 | - | SIT 25 | 50 | Box |
Ø5x40 | 9540VLOXSP | 5 | 40 | Galvanized | SIT 20 | 500 | Box |
Ø5x40 | 9B540VLOXSP | 5 | 40 | Yellow zinc plated | SIT 20 | 500 | Box |
Ø5x45 | 9545VLOXSP | 5 | 45 | Galvanized | SIT 20 | 250 | Box |
Ø5x45 | 9B545VLOXSP | 5 | 45 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø5x50 | 9550VLOXSP | 5 | 50 | Galvanized | SIT 20 | 250 | Box |
Ø5x50 | 9B550VLOXSP | 5 | 50 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø5x60 | 9560VLOXSP | 5 | 60 | Galvanized | SIT 20 | 250 | Box |
Ø5x60 | 9B560VLOXSP | 5 | 60 | Yellow zinc plated | SIT 20 | 250 | Box |
Ø5x70 | 9570VLOXSP | 5 | 70 | Galvanized | SIT 20 | 200 | Box |
Ø5x70 | 9B570VLOXSP | 5 | 70 | Yellow zinc plated | SIT 20 | 200 | Box |
Ø5x70 | 9X570VLOXSP | 5 | 70 | - | SIT 25 | 200 | Box |
Ø5x80 | 9580VLOXSP | 5 | 80 | Galvanized | SIT 20 | 100 | Box |
Ø5x80 | 9B580VLOXSP | 5 | 80 | Yellow zinc plated | SIT 20 | 100 | Box |
Ø5x80 | 9X580VLOXSP | 5 | 80 | - | SIT 25 | 100 | Box |
Ø5x90 | 9590VLOXSP | 5 | 90 | Galvanized | SIT 20 | 100 | Box |
Ø5x90 | 9B590VLOXSP | 5 | 90 | Yellow zinc plated | SIT 20 | 100 | Box |
Ø5x90 | 9X590VLOXSP | 5 | 90 | - | SIT 25 | 100 | Box |
Ø6x100 | 9X6100VLOXSP | 6 | 100 | - | SIT 30 | 50 | Box |
Ø6x110 | 9B6110VLOXSP | 6 | 110 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x120 | 9B6100VLOXSP | 6 | 120 | Yellow zinc plated | SIT 30 | 50 | Box |
Ø6x120 | 9B6120VLOXSP | 6 | 120 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x120 | 9X6120VLOXSP | 6 | 120 | - | SIT 30 | 100 | Box |
Ø6x130 | 9B6130VLOXSP | 6 | 130 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x140 | 9B6140VLOXSP | 6 | 140 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x150 | 9B6150VLOXSP | 6 | 150 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x160 | 9B6160VLOXSP | 6 | 160 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x180 | 9B6180VLOXSP | 6 | 180 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x200 | 9B6200VLOXSP | 6 | 200 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x220 | 9B6220VLOXSP | 6 | 220 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x50 | 9B650VLOXSP | 6 | 50 | Yellow zinc plated | SIT 30 | 250 | Box |
Ø6x50 | 9X650VLOXSP | 6 | 50 | - | SIT 30 | 250 | Box |
Ø6x60 | 9B660VLOXSP | 6 | 60 | Yellow zinc plated | SIT 30 | 200 | Box |
Ø6x60 | 9X660VLOXSP | 6 | 60 | - | SIT 30 | 200 | Box |
Ø6x70 | 9B670VLOXSP | 6 | 70 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x70 | 9X670VLOXSP | 6 | 70 | - | SIT 30 | 100 | Box |
Ø6x80 | 9B680VLOXSP | 6 | 80 | Yellow zinc plated | SIT 30 | 100 | Box |
Ø6x80 | 9X680VLOXSP | 6 | 80 | - | SIT 30 | 100 | Box |
Ø6x90 | 9B690VLOXSP | 6 | 90 | Yellow zinc plated | SIT 30 | 50 | Box |
Ø6x90 | 9X690VLOXSP | 6 | 90 | - | SIT 30 | 50 | Box |
SIT® recess (=AW recess from Würth)
Perfect power transfer
Long-lasting SIT bit
No damage to the screw head/zinc coating
Large improved working comfort the conical recess centers the screw (no tumbling) and sticks on the bit
1 bit (SIT 20) fits all sizes from Ø3,5 to 5,0
Patented tip thread area
Underhead milling ribs for flush finishing in wood
Approved product for your safety
Need to solve your doubt about this product?
Request more infoAccessories
Select your Country
Welcome!
You’re visiting CELO Fixings Spain with the product offering available in your region. Click on the button to continue to the International site or close this tab.